The city of Fontana gets its name from the Italian word “fountain”, due to being closely situated to Santa Ana River. It is the second most populous city in San Bernardino County with 211,000 people residing here. Over 63% of families own 2-3 vehicles per household, so finding cheap car insurance is important for most Fontana drivers. In this article, we take a look at how much Fontana drivers can expect to pay for their vehicle insurance. We examined various driver profiles for people in different life stages.
Cheapest Car Insurance Companies in Fontana, CA
We conducted a study of auto insurance prices in Fontana, CA. We collected quotes from 42 insurance providers and used 5 different driver profiles. We found that you can expect to pay an average of $2,142.88 per year for car insurance in Fontana. However, it is possible to save hundreds of dollars per year if you choose one of the cheaper insurers.
Our study has found that Metromile is the cheapest insurer with a premium of $1,004. It is a newer insurance provider. It charges drivers premiums that depend on the number of miles driven. Horace Mann ranked 2nd with a premium of $1,484. The third spot was taken by USAA ($1,514). Metropolitan Direct was the fourth ($1,554) and Wawanesa is slightly more at the fifth position with a premium of $1,568.
To get these rates, we used the same driver profile for all the companies and got quotes for a standard full coverage plan. Our driver was a male that has 9 years of driving experience, drives Honda Accord 10,000 miles per year and has no violations.
Company | Annual Auto Insurance Rates |
---|---|
Metromile | $1,004 |
Horace Mann | $1,484 |
USAA | $1,514 |
Metropolitan Direct | $1,554 |
Wawanesa | $1,568 |
California Casualty | $1,588 |
California Capital | $1,596 |
Government Employees Ins Co | $1,604 |
IDS | $1,622 |
Alliance United | $1,631 |
Infinity | $1,659 |
Western General | $1,660 |
Amica Mutual | $1,663 |
Nations Ins. Co. | $1,753 |
CSE Safeguard | $1,771 |
Safeco | $1,863 |
Progressive West | $1,886 |
Permanent General | $1,925 |
Encompass | $1,934 |
Pacific Property & Casualty | $1,940 |
Kemper | $1,988 |
Mercury | $2,034 |
Traveler's Commercial | $2,081 |
Financial Indemnity | $2,117 |
AAA | $2,133 |
Coast National | $2,172 |
United Financial Cas (Progressive) | $2,244 |
MAPFRE | $2,288 |
21st Century | $2,312 |
National General/Integon | $2,314 |
Esurance | $2,371 |
Nationwide | $2,444 |
Allstate | $2,552 |
Safeway | $2,598 |
Anchor General | $2,662 |
Federal Ins (CHUBB) | $2,701 |
State Farm | $2,808 |
Farmers | $2,939 |
Liberty Mutual | $3,160 |
Hartford | $3,305 |
Bankers Standard | $3,337 |
Viking | $4,222 |
Average | $2,142.88 |
Cheapest Fontana Auto Insurers for Women
Women can expect to pay slightly lower vehicle insurance premiums than men in Fontana. Our study found that on average a female driver with 9 years of experience and a clean driving record can expect to pay $2,102.17. We assumed that she drives Honda Accord 10,000 miles per year. Of course, you should not settle for this kind of premium because shopping around can save you a lot of money.
According to our car insurance premium study, Metromile is also the cheapest for our Fontana female driver at $984 per year. Metropolitan Direct comes in second at $1,388 annually. The third place is Horace Mann with a premium of $1,484. Wawanesa was the fourth least expensive option at $1,549 per year. IDS is the fifth cheapest car insurance provider for lady drivers with a premium of $1,564.
Company | Annual Auto Insurance Rates |
---|---|
Metromile | $984 |
Metropolitan Direct | $1,388 |
Horace Mann | $1,484 |
Wawanesa | $1,549 |
IDS | $1,564 |
Government Employees Ins Co | $1,593 |
USAA | $1,596 |
California Capital | $1,596 |
Alliance United | $1,599 |
California Casualty | $1,628 |
Western General | $1,628 |
Infinity | $1,660 |
Amica Mutual | $1,663 |
Nations Ins. Co. | $1,721 |
Safeco | $1,871 |
Pacific Property & Casualty | $1,884 |
Progressive West | $1,920 |
Encompass | $1,934 |
Permanent General | $1,945 |
Mercury | $1,974 |
Kemper | $1,988 |
National General/Integon | $2,001 |
Traveler's Commercial | $2,113 |
AAA | $2,140 |
CSE Safeguard | $2,164 |
21st Century | $2,186 |
Financial Indemnity | $2,203 |
Coast National | $2,263 |
United Financial Cas (Progressive) | $2,270 |
MAPFRE | $2,288 |
Esurance | $2,293 |
Anchor General | $2,373 |
Allstate | $2,455 |
Bankers Standard | $2,506 |
Nationwide | $2,563 |
Farmers | $2,644 |
Federal Ins (CHUBB) | $2,701 |
Safeway | $2,736 |
State Farm | $2,748 |
Liberty Mutual | $3,032 |
Hartford | $3,274 |
Viking | $4,169 |
Average | $2,102.17 |
Cheapest Fontana Car Insurers for Young Drivers
Next, we looked at a young male driver with 3 years of driving experience. As expected less experienced drivers have to pay significantly more for their full coverage vehicle insurance. On average, a young driver with 3 years of experience can expect to pay $3,585.07 annually or almost $300 per month.
Horace Mann was the cheapest car insurer for a young Fontana driver with a premium of $1,894. Wawanesa ranked as the second-least-expensive provider with an annual premium of $1,944. USAA is the third cheapest option ($2,081). California Casualty got the number four at $2,087. Finally, Metromile was the last in the top 5 with an annual estimate of $2,210.
Company | Annual Auto Insurance Rates |
---|---|
Horace Mann | $1,894 |
Wawanesa | $1,944 |
USAA | $2,081 |
California Casualty | $2,087 |
Metromile | $2,210 |
Government Employees Ins Co | $2,354 |
IDS | $2,482 |
Bankers Standard | $2,506 |
Metropolitan Direct | $2,634 |
Amica Mutual | $2,653 |
Nations Ins. Co. | $2,750 |
California Capital | $2,758 |
Safeco | $2,807 |
CSE Safeguard | $2,854 |
Pacific Property & Casualty | $2,916 |
Encompass | $3,008 |
AAA | $3,056 |
Alliance United | $3,068 |
Esurance | $3,289 |
Progressive West | $3,342 |
Traveler's Commercial | $3,403 |
Permanent General | $3,404 |
Western General | $3,451 |
Mercury | $3,606 |
21st Century | $3,690 |
Kemper | $3,938 |
Financial Indemnity | $3,962 |
Coast National | $4,288 |
MAPFRE | $4,338 |
Nationwide | $4,387 |
Safeway | $4,412 |
United Financial Cas (Progressive) | $4,432 |
Federal Ins (CHUBB) | $4,458 |
Hartford | $4,481 |
Infinity | $4,553 |
National General/Integon | $4,559 |
Anchor General | $4,567 |
Liberty Mutual | $4,608 |
Allstate | $4,674 |
State Farm | $5,083 |
Farmers | $6,495 |
Viking | $7,091 |
Average | $3,585.07 |
Cheapest Liability-Only Auto Insurance for New Drivers
Seeing how expensive full coverage can be for younger drivers, we wanted to check the price of third-party coverage for new drivers in Fontana, CA. We assumed that our driver is a male and has just 1 year of driving experience. He drives Toyota Camry for 10,000 miles a year. The biggest difference compared to the previous case was that we got quotes for a basic liability-only policy instead of a full coverage plan.
It is indeed much more affordable for new Fontana drivers to get the basic car insurance coverage, as our average premium came in at $1990.32. USAA was the cheapest option for new drivers with a premium of $898. Horace Mann scored a second place at $960 per year. California Casualty got the third spot at $982. GEICO was the fourth least-expensive option for new drivers at $1,101. Metromile was the fifth with a significantly higher premium of $1,412.
Company | Annual Auto Insurance Rates |
---|---|
Pacific Property & Casualty | $808 |
USAA | $898 |
Horace Mann | $960 |
California Casualty | $982 |
GEICO | $1,101 |
Metromile | $1,412 |
AAA | $1,416 |
Loya | $1,445 |
Alliance United | $1,474 |
Amica Mutual | $1,558 |
Permanent General | $1,692 |
Financial Indemnity | $1,710 |
National General/Integon | $1,737 |
Western General | $1,743 |
California Capital | $1,780 |
American States | $1,843 |
Metropolitan Direct | $1,888 |
Hartford | $1,897 |
Progressive West | $1,916 |
Workmen's Auto | $1,931 |
Safeway | $2,017 |
Esurance | $2,018 |
Nations Ins. Co. | $2,045 |
Anchor General | $2,099 |
State Farm | $2,105 |
United Financial Cas (Progressive) | $2,148 |
Coast National | $2,200 |
Occidental | $2,216 |
California Automobile Ins Co | $2,297 |
Kemper | $2,408 |
Infinity | $2,443 |
Federal Ins (CHUBB) | $2,594 |
Allstate | $2,629 |
Nationwide | $2,820 |
Viking | $2,882 |
Farmers | $3,491 |
Bankers Standard | $5,039 |
Average | $1990.32 |
Cheapest Fontana Car Insurers for Married Couples
After that, we took a look at car insurance for a married couple that drives 2 vehicles: Toyota Prius and Toyota Camry. Annual mileage was assumed to be 16,000 miles and drivers have 13 and 10 years of driving experience. As a result, the average premium was found to be $3,896.36.
Metromile was the cheapest for married couple auto insurance with an estimated annual premium of $2,152. IDS was the second cheapest option with a premium of $2,579. Metropolitan Direct ranked third at $2,644. Wawanesa insurance company came in fourth at $2,693 per year. Finally, USAA was the fifth most inexpensive insurer with a premium of $2,713.
Company | Annual Auto Insurance Rates |
---|---|
Metromile | $2,152 |
IDS | $2,579 |
Metropolitan Direct | $2,644 |
Wawanesa | $2,693 |
USAA | $2,713 |
California Capital | $2,740 |
Pacific Property & Casualty | $2,858 |
Mercury | $2,866 |
Horace Mann | $2,969 |
Western General | $2,974 |
Government Employees Ins Co | $3,062 |
Nations Ins. Co. | $3,062 |
Alliance United | $3,091 |
Progressive West | $3,096 |
Safeco | $3,281 |
Permanent General | $3,286 |
California Casualty | $3,432 |
Amica Mutual | $3,500 |
Infinity | $3,522 |
Traveler's Commercial | $3,591 |
Kemper | $3,646 |
Esurance | $3,676 |
Encompass | $3,683 |
Anchor General | $3,709 |
AAA | $3,748 |
Financial Indemnity | $3,749 |
United Financial Cas (Progressive) | $3,898 |
National General/Integon | $4,220 |
21st Century | $4,420 |
MAPFRE | $4,457 |
CSE Safeguard | $4,581 |
Liberty Mutual | $4,584 |
Allstate | $4,587 |
Farmers | $4,762 |
Coast National | $4,769 |
State Farm | $5,013 |
Nationwide | $5,065 |
Safeway | $5,254 |
Federal Ins (CHUBB) | $5,443 |
Hartford | $5,986 |
Viking | $7,106 |
Bankers Standard | $7,180 |
Average | $3,896.36 |
Cheapest Fontana Car Insurers for Seniors
It comes as no surprise that a married senior couple would enjoy some of the cheapest car insurance in Fontana, CA. In our case study, we assumed that a married senior couple has over 40 years of experience, drives Toyota Camry for 7,000 miles per year. We got an average premium of $1,706.12 out of 42 insurers tested.
Yet again, Metromile came in first with a premium of $873. IDS was the second cheapest at $964. Wawanesa has the third cheapest car insurance for senior couples with an annual cost of $1,015. Nations Ins. Co. ranked fourth at $1,151 per year. Metropolitan Direct gave us estimates of $1,202 per year and was the fifth most inexpensive option for seniors.
Company | Annual Auto Insurance Rates |
---|---|
Metromile | $873 |
IDS | $964 |
Wawanesa | $1,015 |
Nations Ins. Co. | $1,151 |
Metropolitan Direct | $1,202 |
Amica Mutual | $1,233 |
USAA | $1,243 |
Pacific Property & Casualty | $1,256 |
Traveler's Commercial | $1,270 |
Government Employees Ins Co | $1,310 |
Horace Mann | $1,352 |
California Casualty | $1,399 |
Safeco | $1,495 |
California Capital | $1,500 |
21st Century | $1,534 |
Western General | $1,537 |
AAA | $1,617 |
Coast National | $1,625 |
Infinity | $1,634 |
Mercury | $1,644 |
Allstate | $1,670 |
National General/Integon | $1,718 |
Encompass | $1,745 |
Alliance United | $1,777 |
Esurance | $1,779 |
Farmers | $1,788 |
Financial Indemnity | $1,803 |
Anchor General | $1,810 |
Progressive West | $1,816 |
Federal Ins (CHUBB) | $1,869 |
State Farm | $1,874 |
Permanent General | $1,880 |
United Financial Cas (Progressive) | $1,906 |
Kemper | $1,959 |
Safeway | $1,988 |
Liberty Mutual | $2,014 |
Nationwide | $2,066 |
CSE Safeguard | $2,079 |
MAPFRE | $2,170 |
Hartford | $2,737 |
Viking | $3,152 |
Bankers Standard | $3,203 |
Average | $1,706.12 |
Statistics Related to Car-Ownership in Fontana, California
- While it is illegal to drive without car insurance, about 15.2% of drivers have no valid insurance in the state of California.
- Fontana has 416 car thefts per 100,000 residents. This is slightly below California average of 425.9 but is significantly higher than the national average of 237.4.
- Average commute time in Fontana is 31.5 minutes.
- Only 11.2% of families have only 1 vehicle in Fontana. 35.1% of households own 2 vehicles. 28.8% own 3 vehicles. Just 1.7% of households have no cars at all.